Usage Statistics for www.rc-altenstadt.at

Summary Period: April 2014
Generated 01-May-2014 05:04 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 152266
Total Files 93063
Total Pages 136322
Total Visits 5420
Total KBytes 33660432
Total Unique Sites 2529
Total Unique URLs 398
Total Unique Referrers 6812
Total Unique User Agents 940
. Avg Max
Hits per Hour 211 1618
Hits per Day 5075 7504
Files per Day 3102 4335
Pages per Day 4544 7119
Sites per Day 84 250
Visits per Day 180 253
KBytes per Day 1122014 3031277
Hits by Response Code
Code 200 - OK 61.12% 93063
Code 206 - Partial Content 0.33% 504
Code 301 - Moved Permanently 36.54% 55638
Code 302 - Found 0.46% 696
Code 304 - Not Modified 0.61% 927
Code 404 - Not Found 0.94% 1438

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 4246 2.79% 2483 2.67% 4065 2.98% 194 3.58% 93 3.68% 269110 0.80%
2 5662 3.72% 3138 3.37% 4943 3.63% 216 3.99% 133 5.26% 1667658 4.95%
3 6558 4.31% 3937 4.23% 5610 4.12% 253 4.67% 166 6.56% 2251830 6.69%
4 4540 2.98% 3364 3.61% 3694 2.71% 114 2.10% 138 5.46% 2269859 6.74%
5 7260 4.77% 4117 4.42% 6896 5.06% 144 2.66% 101 3.99% 846722 2.52%
6 2584 1.70% 2463 2.65% 2215 1.62% 125 2.31% 103 4.07% 941804 2.80%
7 7453 4.89% 4016 4.32% 7119 5.22% 122 2.25% 90 3.56% 942048 2.80%
8 3431 2.25% 2930 3.15% 2967 2.18% 143 2.64% 122 4.82% 874972 2.60%
9 7504 4.93% 4163 4.47% 6785 4.98% 165 3.04% 122 4.82% 968771 2.88%
10 4900 3.22% 3113 3.35% 4708 3.45% 158 2.92% 105 4.15% 501906 1.49%
11 4044 2.66% 2335 2.51% 3519 2.58% 174 3.21% 102 4.03% 563028 1.67%
12 5758 3.78% 2775 2.98% 5214 3.82% 177 3.27% 138 5.46% 739966 2.20%
13 4332 2.85% 2476 2.66% 4013 2.94% 176 3.25% 127 5.02% 748014 2.22%
14 4696 3.08% 2636 2.83% 4286 3.14% 200 3.69% 115 4.55% 566215 1.68%
15 2887 1.90% 2029 2.18% 2478 1.82% 175 3.23% 121 4.78% 581180 1.73%
16 3411 2.24% 2272 2.44% 3109 2.28% 203 3.75% 126 4.98% 828834 2.46%
17 6159 4.04% 3764 4.04% 4827 3.54% 227 4.19% 155 6.13% 1903399 5.65%
18 5806 3.81% 3639 3.91% 4818 3.53% 214 3.95% 195 7.71% 2687688 7.98%
19 4859 3.19% 3112 3.34% 4342 3.19% 231 4.26% 182 7.20% 1410478 4.19%
20 5657 3.72% 3807 4.09% 4738 3.48% 225 4.15% 190 7.51% 2083795 6.19%
21 6496 4.27% 4335 4.66% 5337 3.91% 188 3.47% 199 7.87% 3031277 9.01%
22 6957 4.57% 4245 4.56% 6014 4.41% 201 3.71% 250 9.89% 2638944 7.84%
23 5402 3.55% 3341 3.59% 4849 3.56% 194 3.58% 162 6.41% 1263316 3.75%
24 2234 1.47% 1858 2.00% 2062 1.51% 166 3.06% 127 5.02% 470562 1.40%
25 6165 4.05% 3210 3.45% 5850 4.29% 189 3.49% 122 4.82% 497526 1.48%
26 5712 3.75% 2981 3.20% 5464 4.01% 174 3.21% 120 4.74% 494649 1.47%
27 3327 2.18% 2388 2.57% 3099 2.27% 221 4.08% 130 5.14% 420851 1.25%
28 6827 4.48% 3582 3.85% 6359 4.66% 193 3.56% 134 5.30% 405792 1.21%
29 2526 1.66% 1895 2.04% 2227 1.63% 173 3.19% 114 4.51% 397826 1.18%
30 4873 3.20% 2659 2.86% 4715 3.46% 180 3.32% 121 4.78% 392412 1.17%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 206 6186 4.06% 125 3771 4.05% 186 5587 4.10% 53048 1591454 4.73%
1 174 5223 3.43% 110 3326 3.57% 160 4805 3.52% 39033 1170992 3.48%
2 172 5176 3.40% 110 3310 3.56% 156 4681 3.43% 43401 1302031 3.87%
3 147 4433 2.91% 100 3003 3.23% 133 4001 2.93% 39000 1169990 3.48%
4 178 5360 3.52% 114 3423 3.68% 160 4802 3.52% 40870 1226112 3.64%
5 190 5713 3.75% 121 3659 3.93% 169 5089 3.73% 46034 1381008 4.10%
6 204 6127 4.02% 126 3792 4.07% 183 5503 4.04% 52690 1580690 4.70%
7 164 4931 3.24% 110 3305 3.55% 146 4393 3.22% 36251 1087540 3.23%
8 183 5517 3.62% 116 3508 3.77% 155 4679 3.43% 39355 1180664 3.51%
9 216 6488 4.26% 133 4004 4.30% 189 5682 4.17% 58874 1766207 5.25%
10 206 6198 4.07% 125 3762 4.04% 182 5467 4.01% 42099 1262960 3.75%
11 235 7074 4.65% 140 4205 4.52% 205 6168 4.52% 43617 1308522 3.89%
12 202 6076 3.99% 128 3841 4.13% 173 5214 3.82% 48695 1460860 4.34%
13 279 8387 5.51% 152 4564 4.90% 257 7737 5.68% 46012 1380346 4.10%
14 267 8031 5.27% 152 4563 4.90% 243 7297 5.35% 47422 1422668 4.23%
15 253 7593 4.99% 145 4369 4.69% 225 6765 4.96% 55580 1667387 4.95%
16 226 6788 4.46% 137 4113 4.42% 204 6132 4.50% 59088 1772654 5.27%
17 234 7038 4.62% 144 4340 4.66% 208 6245 4.58% 47610 1428302 4.24%
18 197 5926 3.89% 129 3874 4.16% 171 5157 3.78% 54310 1629304 4.84%
19 258 7768 5.10% 152 4564 4.90% 236 7082 5.20% 39442 1183275 3.52%
20 244 7339 4.82% 142 4269 4.59% 226 6793 4.98% 43507 1305195 3.88%
21 204 6138 4.03% 124 3747 4.03% 188 5645 4.14% 41049 1231481 3.66%
22 220 6612 4.34% 130 3901 4.19% 198 5947 4.36% 48009 1440272 4.28%
23 204 6144 4.04% 128 3850 4.14% 181 5451 4.00% 57017 1710518 5.08%

Top 30 of 398 Total URLs
# Hits KBytes URL
1 27537 18.08% 507592 1.51% /eins/
2 22156 14.55% 2698899 8.02% /stats/usage_201402.html
3 11874 7.80% 1457974 4.33% /stats/usage_201401.html
4 10276 6.75% 103157 0.31% /stats/
5 4386 2.88% 543474 1.61% /stats/usage_201307.html
6 2383 1.57% 7746 0.02% /eins/Zmenu.js
7 1200 0.79% 4090580 12.15% /fotos/var/albums/AustriaSwiss-Masters-2011/IMGP5029.JPG
8 1081 0.71% 3535082 10.50% /fotos/var/albums/AustriaSwiss-Masters-2011/CIMG9063.JPG
9 1037 0.68% 9221 0.03% /fotos/
10 1025 0.67% 3115609 9.26% /fotos/var/albums/AustriaSwiss-Masters-2011/IMGP5020.JPG
11 987 0.65% 3197257 9.50% /fotos/var/albums/AustriaSwiss-Masters-2011/IMGP5019.JPG
12 926 0.61% 5131994 15.25% /fotos/var/albums/AustriaSwiss-Masters-2011/GNF_2421.JPG
13 847 0.56% 2463937 7.32% /fotos/var/albums/AustriaSwiss-Masters-2011/IMGP5023.JPG
14 765 0.50% 4446083 13.21% /fotos/var/albums/AustriaSwiss-Masters-2011/GNF_2447.JPG
15 604 0.40% 2413 0.01% /stats/daily_usage_201207.png
16 588 0.39% 70761 0.21% /stats/usage_201111.html
17 573 0.38% 1233 0.00% /stats/hourly_usage_201207.png
18 547 0.36% 3056 0.01% /stats/ctry_usage_201207.png
19 480 0.32% 1831 0.01% /stats/daily_usage_201105.png
20 308 0.20% 835073 2.48% /fotos/var/albums/Saison-2011/OEM.JPG
21 279 0.18% 33619 0.10% /stats/usage_201108.html
22 174 0.11% 20930 0.06% /stats/usage_201404.html
23 145 0.10% 2957 0.01% /eins/partner.html
24 110 0.07% 3261 0.01% /eins/Z-files/StartlistenSASO.pdf
25 102 0.07% 330803 0.98% /fotos/var/albums/AustriaSwiss-Masters-2011/IMGP5027.JPG
26 101 0.07% 12578 0.04% /stats/usage_201212.html
27 96 0.06% 361 0.00% /eins/css/style.css
28 93 0.06% 430 0.00% /eins/start-_und_ergebnislisten.html
29 87 0.06% 14 0.00% /eins/images/jalus-tst.png
30 87 0.06% 4431 0.01% /eins/images/pic-01.jpg

Top 10 of 398 Total URLs By KBytes
# Hits KBytes URL
1 926 0.61% 5131994 15.25% /fotos/var/albums/AustriaSwiss-Masters-2011/GNF_2421.JPG
2 765 0.50% 4446083 13.21% /fotos/var/albums/AustriaSwiss-Masters-2011/GNF_2447.JPG
3 1200 0.79% 4090580 12.15% /fotos/var/albums/AustriaSwiss-Masters-2011/IMGP5029.JPG
4 1081 0.71% 3535082 10.50% /fotos/var/albums/AustriaSwiss-Masters-2011/CIMG9063.JPG
5 987 0.65% 3197257 9.50% /fotos/var/albums/AustriaSwiss-Masters-2011/IMGP5019.JPG
6 1025 0.67% 3115609 9.26% /fotos/var/albums/AustriaSwiss-Masters-2011/IMGP5020.JPG
7 22156 14.55% 2698899 8.02% /stats/usage_201402.html
8 847 0.56% 2463937 7.32% /fotos/var/albums/AustriaSwiss-Masters-2011/IMGP5023.JPG
9 11874 7.80% 1457974 4.33% /stats/usage_201401.html
10 308 0.20% 835073 2.48% /fotos/var/albums/Saison-2011/OEM.JPG

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 22156 14.55% 2291 48.36% /stats/usage_201402.html
2 1037 0.68% 781 16.49% /fotos/
3 10276 6.75% 207 4.37% /stats/
4 588 0.39% 206 4.35% /stats/usage_201111.html
5 4386 2.88% 179 3.78% /stats/usage_201307.html
6 27537 18.08% 113 2.39% /eins/
7 145 0.10% 101 2.13% /eins/partner.html
8 101 0.07% 91 1.92% /stats/usage_201212.html
9 11874 7.80% 77 1.63% /stats/usage_201401.html
10 64 0.04% 62 1.31% /stats/usage_201403.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 22156 14.55% 2286 44.77% /stats/usage_201402.html
2 1037 0.68% 779 15.26% /fotos/
3 27537 18.08% 459 8.99% /eins/
4 10276 6.75% 209 4.09% /stats/
5 588 0.39% 200 3.92% /stats/usage_201111.html
6 4386 2.88% 180 3.53% /stats/usage_201307.html
7 145 0.10% 100 1.96% /eins/partner.html
8 101 0.07% 91 1.78% /stats/usage_201212.html
9 11874 7.80% 78 1.53% /stats/usage_201401.html
10 93 0.06% 64 1.25% /eins/start-_und_ergebnislisten.html

Top 30 of 6812 Total Referrers
# Hits Referrer
1 7683 5.05% http://videosnpictures.com/anoword_ls
2 5872 3.86% - (Direct Request)
3 3770 2.48% http://topmms.ru/
4 3768 2.47% http://klimandbros.ru/
5 3765 2.47% http://seoni.ru/
6 3762 2.47% http://2uha.net/
7 3760 2.47% http://ecmclub.ru/
8 3759 2.47% http://izimil.ru/
9 3754 2.47% http://manotvet.ru/
10 3753 2.46% http://www.artem.so/
11 3753 2.46% http://www.yademon.net/
12 3752 2.46% http://3land.ru/
13 3751 2.46% http://ivrex-player.ru/
14 3747 2.46% http://gmsn.su/
15 3743 2.46% http://hz6.ru/
16 3743 2.46% http://unirun.ru/
17 3742 2.46% http://atde.ru/
18 3742 2.46% http://duloman.ru/
19 3742 2.46% http://subw.ru/
20 3740 2.46% http://sing2me.ru/
21 3736 2.45% http://alumax.su/
22 3736 2.45% http://c0p.ru/
23 3615 2.37% http://eusw.ru/
24 3419 2.25% http://aforpost.ru/
25 3375 2.22% http://kamagra-deutschland.eventpages.org
26 2747 1.80% http://www.be-orlando.com/xrumer/index.php
27 843 0.55% http://tizanidinehcl4mg.com/
28 513 0.34% http://www.ukrat.ru
29 492 0.32% http://tretinoincream025.org/
30 472 0.31% http://clarithromycin500mg.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% 2012
2 1 33.33% rad staatsmeister 1951
3 1 33.33% vlad models

Top 15 of 940 Total User Agents
# Hits User Agent
1 82073 53.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2232 1.47% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:28.0) Gecko/20100101 Firefox/28.0
3 1102 0.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
4 1008 0.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
5 737 0.48% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
6 714 0.47% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 680 0.45% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
8 665 0.44% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
9 664 0.44% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0
10 661 0.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
11 661 0.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
12 660 0.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.12785 YaBrowser/13.12.1599.12785
13 652 0.43% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
14 651 0.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
15 650 0.43% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.16

Usage by Country for April 2014

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 97635 64.12% 42033 45.17% 5454018 16.20% Russian Federation
2 31669 20.80% 31623 33.98% 3528661 10.48% Ukraine
3 5061 3.32% 3833 4.12% 6783529 20.15% United States
4 3422 2.25% 3239 3.48% 1738298 5.16% Germany
5 3260 2.14% 2253 2.42% 139000 0.41% Austria
6 3253 2.14% 3252 3.49% 429519 1.28% Latvia
7 1021 0.67% 950 1.02% 1585847 4.71% Brazil
8 763 0.50% 747 0.80% 2034267 6.04% Great Britain (UK)
9 535 0.35% 447 0.48% 614394 1.83% Netherlands
10 466 0.31% 283 0.30% 85491 0.25% China
11 412 0.27% 410 0.44% 1238575 3.68% Australia
12 400 0.26% 364 0.39% 624382 1.85% France
13 307 0.20% 307 0.33% 455433 1.35% Iceland
14 277 0.18% 267 0.29% 624232 1.85% Italy
15 266 0.17% 249 0.27% 394524 1.17% Spain
16 263 0.17% 257 0.28% 743915 2.21% Canada
17 245 0.16% 222 0.24% 540286 1.61% Poland
18 236 0.15% 230 0.25% 533091 1.58% Mexico
19 233 0.15% 227 0.24% 687651 2.04% Japan
20 220 0.14% 203 0.22% 56823 0.17% Croatia
21 216 0.14% 213 0.23% 618276 1.84% Argentina
22 169 0.11% 158 0.17% 337134 1.00% Sweden
23 130 0.09% 130 0.14% 336952 1.00% Chile
24 102 0.07% 102 0.11% 88707 0.26% Lithuania
25 100 0.07% 100 0.11% 298593 0.89% Belarus
26 94 0.06% 81 0.09% 103097 0.31% Switzerland
27 84 0.06% 70 0.08% 191231 0.57% Turkey
28 73 0.05% 71 0.08% 224081 0.67% Peru
29 66 0.04% 66 0.07% 192769 0.57% Hungary
30 66 0.04% 66 0.07% 201814 0.60% South Africa


Generated by Webalizer Version 2.21