Usage Statistics for www.rc-altenstadt.at

Summary Period: July 2014
Generated 01-Aug-2014 04:59 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2014
Total Hits 53469
Total Files 48724
Total Pages 43184
Total Visits 5763
Total KBytes 19282781
Total Unique Sites 4366
Total Unique URLs 376
Total Unique Referrers 6266
Total Unique User Agents 1376
. Avg Max
Hits per Hour 71 381
Hits per Day 1724 2379
Files per Day 1571 2183
Pages per Day 1393 2044
Sites per Day 140 292
Visits per Day 185 267
KBytes per Day 622025 934564
Hits by Response Code
Code 200 - OK 91.13% 48724
Code 206 - Partial Content 0.78% 418
Code 301 - Moved Permanently 2.93% 1568
Code 302 - Found 1.49% 796
Code 304 - Not Modified 1.17% 627
Code 404 - Not Found 2.50% 1336

Daily usage for July 2014

Daily Statistics for July 2014
Day Hits Files Pages Visits Sites KBytes
1 1640 3.07% 1518 3.12% 1393 3.23% 258 4.48% 203 4.65% 405619 2.10%
2 1301 2.43% 1227 2.52% 1099 2.54% 166 2.88% 146 3.34% 462762 2.40%
3 1515 2.83% 1403 2.88% 1222 2.83% 168 2.92% 144 3.30% 441757 2.29%
4 1762 3.30% 1641 3.37% 1543 3.57% 199 3.45% 152 3.48% 514509 2.67%
5 1836 3.43% 1723 3.54% 1566 3.63% 183 3.18% 146 3.34% 403444 2.09%
6 1702 3.18% 1600 3.28% 1500 3.47% 159 2.76% 138 3.16% 415855 2.16%
7 1886 3.53% 1714 3.52% 1588 3.68% 190 3.30% 166 3.80% 514779 2.67%
8 1946 3.64% 1825 3.75% 1419 3.29% 165 2.86% 142 3.25% 499592 2.59%
9 1500 2.81% 1282 2.63% 1182 2.74% 170 2.95% 184 4.21% 620754 3.22%
10 1408 2.63% 1312 2.69% 1167 2.70% 153 2.65% 158 3.62% 615106 3.19%
11 1450 2.71% 1319 2.71% 1097 2.54% 187 3.24% 167 3.83% 662604 3.44%
12 1489 2.78% 1381 2.83% 1280 2.96% 193 3.35% 181 4.15% 578730 3.00%
13 2379 4.45% 2183 4.48% 1824 4.22% 202 3.51% 214 4.90% 908682 4.71%
14 2167 4.05% 2053 4.21% 1844 4.27% 174 3.02% 194 4.44% 742586 3.85%
15 1339 2.50% 1218 2.50% 1015 2.35% 175 3.04% 196 4.49% 611154 3.17%
16 1664 3.11% 1489 3.06% 1402 3.25% 187 3.24% 207 4.74% 535048 2.77%
17 1760 3.29% 1549 3.18% 1345 3.11% 182 3.16% 189 4.33% 568397 2.95%
18 1695 3.17% 1434 2.94% 1378 3.19% 169 2.93% 201 4.60% 592743 3.07%
19 2014 3.77% 1734 3.56% 1732 4.01% 205 3.56% 197 4.51% 510494 2.65%
20 2279 4.26% 2113 4.34% 2044 4.73% 181 3.14% 193 4.42% 556981 2.89%
21 2056 3.85% 1671 3.43% 1508 3.49% 195 3.38% 200 4.58% 481869 2.50%
22 1919 3.59% 1715 3.52% 1583 3.67% 199 3.45% 199 4.56% 578294 3.00%
23 1270 2.38% 1176 2.41% 1002 2.32% 178 3.09% 256 5.86% 681145 3.53%
24 1601 2.99% 1526 3.13% 1317 3.05% 173 3.00% 292 6.69% 876980 4.55%
25 1505 2.81% 1374 2.82% 1056 2.45% 207 3.59% 275 6.30% 934564 4.85%
26 1403 2.62% 1299 2.67% 1011 2.34% 198 3.44% 261 5.98% 932951 4.84%
27 1734 3.24% 1531 3.14% 1288 2.98% 267 4.63% 292 6.69% 788835 4.09%
28 1377 2.58% 1256 2.58% 893 2.07% 180 3.12% 270 6.18% 780826 4.05%
29 1525 2.85% 1388 2.85% 1215 2.81% 230 3.99% 234 5.36% 679833 3.53%
30 2132 3.99% 1998 4.10% 1755 4.06% 200 3.47% 220 5.04% 740632 3.84%
31 2215 4.14% 2072 4.25% 1916 4.44% 154 2.67% 162 3.71% 645258 3.35%

Hourly usage for July 2014

Hourly Statistics for July 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 2153 4.03% 64 2014 4.13% 55 1709 3.96% 28765 891726 4.62%
1 69 2164 4.05% 63 1957 4.02% 56 1751 4.05% 24616 763099 3.96%
2 79 2454 4.59% 71 2202 4.52% 62 1948 4.51% 27703 858783 4.45%
3 67 2101 3.93% 63 1961 4.02% 56 1746 4.04% 21198 657125 3.41%
4 61 1897 3.55% 55 1707 3.50% 52 1628 3.77% 17190 532898 2.76%
5 65 2032 3.80% 61 1891 3.88% 58 1802 4.17% 22217 688715 3.57%
6 66 2063 3.86% 60 1884 3.87% 57 1789 4.14% 23155 717802 3.72%
7 82 2555 4.78% 71 2218 4.55% 60 1885 4.37% 28020 868628 4.50%
8 79 2476 4.63% 72 2253 4.62% 63 1975 4.57% 26826 831596 4.31%
9 70 2189 4.09% 63 1982 4.07% 58 1823 4.22% 25345 785703 4.07%
10 72 2245 4.20% 65 2045 4.20% 59 1851 4.29% 28817 893328 4.63%
11 79 2450 4.58% 72 2252 4.62% 64 2002 4.64% 25509 790791 4.10%
12 78 2439 4.56% 72 2232 4.58% 61 1894 4.39% 21793 675575 3.50%
13 77 2408 4.50% 70 2192 4.50% 60 1887 4.37% 23920 741511 3.85%
14 67 2092 3.91% 62 1950 4.00% 53 1664 3.85% 32612 1010980 5.24%
15 70 2194 4.10% 63 1982 4.07% 56 1746 4.04% 26718 828252 4.30%
16 70 2200 4.11% 64 2003 4.11% 57 1784 4.13% 27941 866170 4.49%
17 75 2353 4.40% 67 2081 4.27% 60 1861 4.31% 27853 863439 4.48%
18 68 2112 3.95% 61 1903 3.91% 56 1741 4.03% 24214 750638 3.89%
19 75 2337 4.37% 68 2113 4.34% 61 1910 4.42% 30143 934418 4.85%
20 74 2315 4.33% 67 2086 4.28% 57 1785 4.13% 27447 850863 4.41%
21 64 2000 3.74% 60 1878 3.85% 50 1578 3.65% 27346 847728 4.40%
22 71 2207 4.13% 66 2047 4.20% 56 1750 4.05% 26317 815832 4.23%
23 65 2033 3.80% 61 1891 3.88% 54 1675 3.88% 26361 817181 4.24%

Top 30 of 376 Total URLs
# Hits KBytes URL
1 14082 26.34% 1714890 8.89% /stats/usage_201402.html
2 12244 22.90% 1568728 8.14% /stats/usage_201406.html
3 4471 8.36% 44739 0.23% /stats/
4 3273 6.12% 405437 2.10% /stats/usage_201307.html
5 2974 5.56% 9928865 51.49% /fotos/var/albums/AustriaSwiss-Masters-2011/IMGP5029.JPG
6 2234 4.18% 9008 0.05% /eins/Zmenu.js
7 1469 2.75% 182430 0.95% /stats/usage_201407.html
8 1325 2.48% 10705 0.06% /fotos/
9 854 1.60% 16128 0.08% /eins/
10 395 0.74% 1236916 6.41% /fotos/var/albums/AustriaSwiss-Masters-2011/CIMG9063.JPG
11 339 0.63% 1091093 5.66% /fotos/var/albums/AustriaSwiss-Masters-2011/IMGP5019.JPG
12 299 0.56% 7942 0.04% /stats/usage_201405.html
13 240 0.45% 719043 3.73% /fotos/var/albums/AustriaSwiss-Masters-2011/IMGP5024.JPG
14 236 0.44% 1113 0.01% /eins/start-_und_ergebnislisten.html
15 192 0.36% 14753 0.08% /stats/usage_201201.html
16 191 0.36% 23095 0.12% /stats/usage_201112.html
17 157 0.29% 416446 2.16% /fotos/var/albums/Saison-2011/OEM.JPG
18 147 0.27% 14236 0.07% /stats/usage_201207.html
19 110 0.21% 2197 0.01% /eins/partner.html
20 109 0.20% 335976 1.74% /fotos/var/albums/AustriaSwiss-Masters-2011/IMGP5020.JPG
21 108 0.20% 429 0.00% /eins/css/style.css
22 102 0.19% 11652 0.06% /stats/usage_201111.html
23 98 0.18% 11955 0.06% /stats/usage_201212.html
24 95 0.18% 5151 0.03% /eins/images/pic-01.jpg
25 90 0.17% 265078 1.37% /fotos/var/albums/AustriaSwiss-Masters-2011/IMGP5023.JPG
26 90 0.17% 60 0.00% /new/
27 89 0.17% 11213 0.06% /eins/Z-pictures/anna_ems.jpg
28 87 0.16% 19 0.00% /eins/images/intro-esi-ala.png
29 85 0.16% 1025 0.01% /eins/Z-files/
30 85 0.16% 30 0.00% /eins/images/jalus-alariba.png

Top 10 of 376 Total URLs By KBytes
# Hits KBytes URL
1 2974 5.56% 9928865 51.49% /fotos/var/albums/AustriaSwiss-Masters-2011/IMGP5029.JPG
2 14082 26.34% 1714890 8.89% /stats/usage_201402.html
3 12244 22.90% 1568728 8.14% /stats/usage_201406.html
4 395 0.74% 1236916 6.41% /fotos/var/albums/AustriaSwiss-Masters-2011/CIMG9063.JPG
5 339 0.63% 1091093 5.66% /fotos/var/albums/AustriaSwiss-Masters-2011/IMGP5019.JPG
6 240 0.45% 719043 3.73% /fotos/var/albums/AustriaSwiss-Masters-2011/IMGP5024.JPG
7 157 0.29% 416446 2.16% /fotos/var/albums/Saison-2011/OEM.JPG
8 3273 6.12% 405437 2.10% /stats/usage_201307.html
9 109 0.20% 335976 1.74% /fotos/var/albums/AustriaSwiss-Masters-2011/IMGP5020.JPG
10 90 0.17% 265078 1.37% /fotos/var/albums/AustriaSwiss-Masters-2011/IMGP5023.JPG

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 14082 26.34% 2027 39.85% /stats/usage_201402.html
2 1325 2.48% 730 14.35% /fotos/
3 4471 8.36% 551 10.83% /stats/
4 299 0.56% 244 4.80% /stats/usage_201405.html
5 1469 2.75% 170 3.34% /stats/usage_201407.html
6 192 0.36% 161 3.17% /stats/usage_201201.html
7 191 0.36% 110 2.16% /stats/usage_201112.html
8 147 0.27% 106 2.08% /stats/usage_201207.html
9 12244 22.90% 83 1.63% /stats/usage_201406.html
10 98 0.18% 81 1.59% /stats/usage_201212.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 14082 26.34% 2023 37.16% /stats/usage_201402.html
2 1325 2.48% 723 13.28% /fotos/
3 4471 8.36% 550 10.10% /stats/
4 854 1.60% 393 7.22% /eins/
5 299 0.56% 231 4.24% /stats/usage_201405.html
6 236 0.44% 194 3.56% /eins/start-_und_ergebnislisten.html
7 192 0.36% 142 2.61% /stats/usage_201201.html
8 191 0.36% 112 2.06% /stats/usage_201112.html
9 147 0.27% 90 1.65% /stats/usage_201207.html
10 98 0.18% 86 1.58% /stats/usage_201212.html

Top 30 of 6266 Total Referrers
# Hits Referrer
1 7479 13.99% - (Direct Request)
2 1284 2.40% http://onlinepharmacy24h.net
3 573 1.07% http://img.jpg4.info/vladmodels/pic1.html
4 406 0.76% http://img.jpg4.info/+vlad+models/pic4.html
5 364 0.68% http://tretinoin-cream05.com/
6 287 0.54% http://ficbuyessaysring.ishappynow.com
7 246 0.46% http://faqmind.com/
8 239 0.45% http://loan-online.tk/
9 220 0.41% http://www.essay-reviews.net/
10 196 0.37% http://pkv-vergleichen24-online.de
11 194 0.36% http://semalt.semalt.com/crawler.php
12 184 0.34% http://img.jpg4.info/vladmodels.ru/pic1.html
13 182 0.34% http://www.bing.com/images/search
14 175 0.33% http://www.xolodremont.ru/
15 160 0.30% http://writingserviceessay.com/
16 151 0.28% http://spy-mobile.tk/
17 149 0.28% http://img.jpg4.info/vladmodels/pic2.html
18 128 0.24% http://www.game-4-you.ru
19 122 0.23% https://www.google.com/
20 120 0.22% http://buyessaycompany.com/
21 120 0.22% http://vk.com/promokodibeliyveter
22 112 0.21% http://vk.com/promokodi_aliexpress
23 111 0.21% http://hi.weblog.tc/vladmodels.ru+/pic2.html
24 108 0.20% http://vk.com/promokodihoff
25 104 0.19% http://vk.com/wildberriespromokods
26 100 0.19% http://buyessaypaper.net/
27 100 0.19% http://vk.com/promokodi_mvideo
28 96 0.18% http://vk.com/promokodi_ulmart
29 96 0.18% http://vk.com/promokodienter
30 92 0.17% http://vk.com/prmokoditehnosila

Top 12 of 12 Total Search Strings
# Hits Search String
1 6 27.27% img.jpg4.info/
2 4 18.18% rc-altenstadt.at
3 2 9.09% vladmodels album
4 2 9.09% vladmodels.ru
5 1 4.55% ehotsexcom
6 1 4.55% http://img.jpg4.info//pic2.html
7 1 4.55% itittle.index.of.jpg vladmodels.ru
8 1 4.55% jpg4.info/ vlad models/ pic4
9 1 4.55% margot ehrne
10 1 4.55% mobihide.com/m/img.jpg4.info
11 1 4.55% vladmodels mobihide
12 1 4.55% vladmodels.ru pics

Top 15 of 1376 Total User Agents
# Hits User Agent
1 2100 3.93% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 1610 3.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
3 1405 2.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
4 908 1.70% Mozilla/5.0 (Windows NT 5.1; rv:26.0) Gecko/20100101 Firefox/26.0
5 731 1.37% Mozilla/5.0 (Windows NT 5.1; rv:27.0) Gecko/20100101 Firefox/27.0
6 724 1.35% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
7 716 1.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
8 713 1.33% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
9 709 1.33% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.16
10 705 1.32% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
11 699 1.31% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
12 699 1.31% Opera/9.80 (Windows NT 6.1) Presto/2.12.388 Version/12.16
13 693 1.30% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
14 693 1.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
15 693 1.30% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0

Usage by Country for July 2014

Top 30 of 108 Total Countries
# Hits Files KBytes Country
1 19108 35.74% 18376 37.71% 2039134 10.57% Ukraine
2 15473 28.94% 15473 31.76% 1976115 10.25% Latvia
3 6058 11.33% 4581 9.40% 5041973 26.15% United States
4 2207 4.13% 1628 3.34% 1019559 5.29% Russian Federation
5 1642 3.07% 1351 2.77% 1176839 6.10% Germany
6 1584 2.96% 1437 2.95% 494400 2.56% Brazil
7 769 1.44% 717 1.47% 673051 3.49% France
8 757 1.42% 565 1.16% 160625 0.83% China
9 683 1.28% 563 1.16% 125946 0.65% Austria
10 551 1.03% 487 1.00% 732413 3.80% Great Britain (UK)
11 541 1.01% 347 0.71% 391782 2.03% Netherlands
12 416 0.78% 414 0.85% 1116682 5.79% Japan
13 358 0.67% 179 0.37% 132649 0.69% Sweden
14 292 0.55% 287 0.59% 92085 0.48% Venezuela
15 248 0.46% 235 0.48% 270010 1.40% Italy
16 227 0.42% 213 0.44% 394620 2.05% Canada
17 139 0.26% 127 0.26% 198010 1.03% Poland
18 127 0.24% 125 0.26% 192898 1.00% Spain
19 103 0.19% 103 0.21% 338033 1.75% Australia
20 103 0.19% 98 0.20% 187249 0.97% Switzerland
21 101 0.19% 96 0.20% 267991 1.39% Mexico
22 94 0.18% 84 0.17% 75358 0.39% Colombia
23 92 0.17% 84 0.17% 12539 0.07% Portugal
24 86 0.16% 79 0.16% 152526 0.79% Turkey
25 80 0.15% 76 0.16% 15567 0.08% Thailand
26 78 0.15% 25 0.05% 20494 0.11% Saudi Arabia
27 61 0.11% 58 0.12% 81297 0.42% Iceland
28 60 0.11% 50 0.10% 11784 0.06% India
29 59 0.11% 58 0.12% 163526 0.85% Argentina
30 56 0.10% 52 0.11% 85839 0.45% Czech Republic


Generated by Webalizer Version 2.21