Usage Statistics for www.rc-altenstadt.at

Summary Period: September 2014
Generated 01-Oct-2014 05:08 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 64297
Total Files 59490
Total Pages 52151
Total Visits 4989
Total KBytes 28813916
Total Unique Sites 6523
Total Unique URLs 394
Total Unique Referrers 6276
Total Unique User Agents 1780
. Avg Max
Hits per Hour 89 335
Hits per Day 2143 3558
Files per Day 1983 3352
Pages per Day 1738 3099
Sites per Day 217 460
Visits per Day 166 276
KBytes per Day 960464 1804386
Hits by Response Code
Code 200 - OK 92.52% 59490
Code 206 - Partial Content 1.10% 710
Code 301 - Moved Permanently 2.08% 1336
Code 302 - Found 1.35% 869
Code 304 - Not Modified 0.79% 508
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 2.15% 1383

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 1389 2.16% 1211 2.04% 1015 1.95% 133 2.67% 208 3.19% 640827 2.22%
2 1622 2.52% 1396 2.35% 1279 2.45% 167 3.35% 185 2.84% 556774 1.93%
3 2013 3.13% 1853 3.11% 1682 3.23% 156 3.13% 247 3.79% 920442 3.19%
4 2011 3.13% 1879 3.16% 1754 3.36% 158 3.17% 156 2.39% 556595 1.93%
5 1863 2.90% 1708 2.87% 1521 2.92% 159 3.19% 149 2.28% 490404 1.70%
6 1451 2.26% 1342 2.26% 1179 2.26% 113 2.26% 233 3.57% 922373 3.20%
7 1510 2.35% 1394 2.34% 986 1.89% 103 2.06% 268 4.11% 1353515 4.70%
8 1349 2.10% 1194 2.01% 945 1.81% 126 2.53% 275 4.22% 901709 3.13%
9 1192 1.85% 1060 1.78% 961 1.84% 114 2.29% 200 3.07% 518686 1.80%
10 1938 3.01% 1747 2.94% 1458 2.80% 150 3.01% 193 2.96% 541336 1.88%
11 1981 3.08% 1856 3.12% 1728 3.31% 138 2.77% 179 2.74% 539596 1.87%
12 2248 3.50% 2129 3.58% 1829 3.51% 184 3.69% 367 5.63% 1095259 3.80%
13 2267 3.53% 2125 3.57% 1959 3.76% 168 3.37% 323 4.95% 992491 3.44%
14 1197 1.86% 1041 1.75% 866 1.66% 139 2.79% 206 3.16% 492398 1.71%
15 1866 2.90% 1713 2.88% 1481 2.84% 141 2.83% 182 2.79% 510302 1.77%
16 1672 2.60% 1564 2.63% 1462 2.80% 111 2.22% 181 2.77% 579265 2.01%
17 1960 3.05% 1781 2.99% 1475 2.83% 141 2.83% 230 3.53% 706291 2.45%
18 2061 3.21% 1863 3.13% 1595 3.06% 128 2.57% 275 4.22% 850665 2.95%
19 2527 3.93% 2348 3.95% 2140 4.10% 183 3.67% 259 3.97% 874995 3.04%
20 2686 4.18% 2577 4.33% 2284 4.38% 178 3.57% 274 4.20% 1026345 3.56%
21 3525 5.48% 3239 5.44% 3099 5.94% 211 4.23% 252 3.86% 1038315 3.60%
22 1965 3.06% 1822 3.06% 1619 3.10% 170 3.41% 281 4.31% 1089947 3.78%
23 2397 3.73% 2293 3.85% 2050 3.93% 165 3.31% 308 4.72% 1203171 4.18%
24 2152 3.35% 2015 3.39% 1708 3.28% 192 3.85% 349 5.35% 1238322 4.30%
25 2645 4.11% 2450 4.12% 2139 4.10% 229 4.59% 391 5.99% 1427935 4.96%
26 2523 3.92% 2371 3.99% 1984 3.80% 180 3.61% 371 5.69% 1397858 4.85%
27 3276 5.10% 3112 5.23% 2666 5.11% 265 5.31% 436 6.68% 1640755 5.69%
28 3558 5.53% 3352 5.63% 2924 5.61% 265 5.31% 460 7.05% 1804386 6.26%
29 2744 4.27% 2562 4.31% 2196 4.21% 276 5.53% 432 6.62% 1535031 5.33%
30 2709 4.21% 2493 4.19% 2167 4.16% 253 5.07% 398 6.10% 1367930 4.75%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 83 2493 3.88% 76 2294 3.86% 69 2089 4.01% 41241 1237221 4.29%
1 92 2780 4.32% 84 2545 4.28% 74 2242 4.30% 41716 1251469 4.34%
2 97 2911 4.53% 87 2620 4.40% 80 2424 4.65% 34863 1045895 3.63%
3 85 2567 3.99% 80 2408 4.05% 69 2094 4.02% 33797 1013917 3.52%
4 80 2423 3.77% 75 2268 3.81% 69 2092 4.01% 32067 962013 3.34%
5 78 2347 3.65% 73 2199 3.70% 69 2087 4.00% 30422 912661 3.17%
6 80 2401 3.73% 75 2276 3.83% 68 2050 3.93% 36736 1102083 3.82%
7 85 2563 3.99% 76 2290 3.85% 73 2198 4.21% 34187 1025614 3.56%
8 82 2469 3.84% 77 2313 3.89% 66 2003 3.84% 36589 1097685 3.81%
9 85 2562 3.98% 78 2345 3.94% 69 2081 3.99% 33930 1017899 3.53%
10 83 2495 3.88% 78 2349 3.95% 70 2103 4.03% 36517 1095515 3.80%
11 86 2608 4.06% 81 2450 4.12% 71 2154 4.13% 38677 1160314 4.03%
12 103 3093 4.81% 94 2848 4.79% 81 2430 4.66% 42115 1263444 4.38%
13 85 2569 4.00% 80 2411 4.05% 71 2153 4.13% 38991 1169734 4.06%
14 105 3173 4.93% 96 2892 4.86% 76 2284 4.38% 44189 1325682 4.60%
15 96 2896 4.50% 89 2671 4.49% 72 2177 4.17% 51052 1531558 5.32%
16 89 2670 4.15% 82 2478 4.17% 71 2131 4.09% 40821 1224636 4.25%
17 94 2821 4.39% 86 2586 4.35% 72 2179 4.18% 43194 1295805 4.50%
18 96 2902 4.51% 89 2670 4.49% 74 2241 4.30% 42997 1289897 4.48%
19 86 2601 4.05% 81 2430 4.08% 71 2134 4.09% 35552 1066564 3.70%
20 87 2632 4.09% 80 2414 4.06% 69 2078 3.98% 39748 1192436 4.14%
21 88 2653 4.13% 83 2492 4.19% 72 2173 4.17% 52004 1560132 5.41%
22 95 2856 4.44% 88 2654 4.46% 76 2287 4.39% 48879 1466359 5.09%
23 93 2812 4.37% 86 2587 4.35% 75 2267 4.35% 50179 1505384 5.22%

Top 30 of 394 Total URLs
# Hits KBytes URL
1 14959 23.27% 1780921 6.18% /stats/usage_201409.html
2 13003 20.22% 1666133 5.78% /stats/usage_201406.html
3 4172 6.49% 13822864 47.97% /fotos/var/albums/AustriaSwiss-Masters-2011/IMGP5029.JPG
4 3948 6.14% 489077 1.70% /stats/usage_201307.html
5 2920 4.54% 29238 0.10% /stats/
6 2779 4.32% 338398 1.17% /stats/usage_201402.html
7 2321 3.61% 286903 1.00% /stats/usage_201301.html
8 2011 3.13% 8178 0.03% /eins/Zmenu.js
9 1941 3.02% 5739036 19.92% /fotos/var/albums/AustriaSwiss-Masters-2011/IMGP5024.JPG
10 1417 2.20% 26972 0.09% /eins/
11 1386 2.16% 164211 0.57% /stats/usage_201109.html
12 1033 1.61% 124530 0.43% /stats/usage_201111.html
13 1030 1.60% 126403 0.44% /stats/usage_201311.html
14 932 1.45% 8068 0.03% /fotos/
15 700 1.09% 85341 0.30% /stats/usage_201310.html
16 499 0.78% 1649589 5.72% /fotos/var/albums/AustriaSwiss-Masters-2011/CIMG9063.JPG
17 402 0.63% 46393 0.16% /stats/usage_201405.html
18 394 0.61% 46710 0.16% /stats/usage_201407.html
19 328 0.51% 1557 0.01% /eins/start-_und_ergebnislisten.html
20 228 0.35% 755435 2.62% /fotos/var/albums/AustriaSwiss-Masters-2011/IMGP5019.JPG
21 154 0.24% 382952 1.33% /fotos/var/albums/Saison-2011/OEM.JPG
22 152 0.24% 17231 0.06% /stats/usage_201108.html
23 111 0.17% 9779 0.03% /stats/usage_201207.html
24 104 0.16% 12417 0.04% /stats/usage_201112.html
25 101 0.16% 397 0.00% /eins/css/style.css
26 99 0.15% 11955 0.04% /stats/usage_201212.html
27 96 0.15% 10674 0.04% /stats/usage_201201.html
28 90 0.14% 4874 0.02% /eins/images/pic-01.jpg
29 85 0.13% 18 0.00% /eins/images/intro-esi-ala.png
30 83 0.13% 30 0.00% /eins/images/jalus-alariba.png

Top 10 of 394 Total URLs By KBytes
# Hits KBytes URL
1 4172 6.49% 13822864 47.97% /fotos/var/albums/AustriaSwiss-Masters-2011/IMGP5029.JPG
2 1941 3.02% 5739036 19.92% /fotos/var/albums/AustriaSwiss-Masters-2011/IMGP5024.JPG
3 14959 23.27% 1780921 6.18% /stats/usage_201409.html
4 13003 20.22% 1666133 5.78% /stats/usage_201406.html
5 499 0.78% 1649589 5.72% /fotos/var/albums/AustriaSwiss-Masters-2011/CIMG9063.JPG
6 228 0.35% 755435 2.62% /fotos/var/albums/AustriaSwiss-Masters-2011/IMGP5019.JPG
7 3948 6.14% 489077 1.70% /stats/usage_201307.html
8 154 0.24% 382952 1.33% /fotos/var/albums/Saison-2011/OEM.JPG
9 2779 4.32% 338398 1.17% /stats/usage_201402.html
10 2321 3.61% 286903 1.00% /stats/usage_201301.html

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 14959 23.27% 849 21.27% /stats/usage_201409.html
2 932 1.45% 535 13.41% /fotos/
3 2920 4.54% 317 7.94% /stats/
4 1033 1.61% 283 7.09% /stats/usage_201111.html
5 2779 4.32% 268 6.72% /stats/usage_201402.html
6 1030 1.60% 218 5.46% /stats/usage_201311.html
7 394 0.61% 152 3.81% /stats/usage_201407.html
8 13003 20.22% 120 3.01% /stats/usage_201406.html
9 1417 2.20% 95 2.38% /eins/
10 111 0.17% 87 2.18% /stats/usage_201207.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 14959 23.27% 840 18.61% /stats/usage_201409.html
2 1417 2.20% 610 13.52% /eins/
3 932 1.45% 530 11.74% /fotos/
4 2920 4.54% 317 7.02% /stats/
5 2779 4.32% 270 5.98% /stats/usage_201402.html
6 328 0.51% 263 5.83% /eins/start-_und_ergebnislisten.html
7 1033 1.61% 259 5.74% /stats/usage_201111.html
8 1030 1.60% 184 4.08% /stats/usage_201311.html
9 402 0.63% 124 2.75% /stats/usage_201405.html
10 13003 20.22% 95 2.11% /stats/usage_201406.html

Top 30 of 6276 Total Referrers
# Hits Referrer
1 5945 9.25% - (Direct Request)
2 1988 3.09% http://www.fxtip.ru/torgovie-signali.html
3 1736 2.70% http://picturesnvideos.com/anoword_ru_3
4 1271 1.98% http://csbrasil.forunsgratis.net/viewtopic.php
5 1124 1.75% http://tizanidine-4mg.com/
6 768 1.19% http://onlinebuyflagyl.com
7 692 1.08% http://mprtver.ru/
8 594 0.92% http://picturesnvideos.com/mobihide
9 584 0.91% http://putin.moykrest.ru
10 544 0.85% http://onlinecialisbuy365.com
11 468 0.73% http://buypaxil.tk
12 452 0.70% http://onlinefurosemidebuy.com/
13 444 0.69% http://erectiledysfunctionpills365.com
14 432 0.67% http://directpaydayloansonline.tk
15 432 0.67% http://www.onlinediflucanbuy.com
16 409 0.64% http://img.jpg4.info/VLADMODELS.RU/pic1.html
17 376 0.58% http://badcreditpaydayloans.in/
18 368 0.57% http://paydayloansindianapolis.tk
19 355 0.55% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
20 350 0.54% http://www.xolodremont.ru/
21 340 0.53% http://acomplia365.ga
22 312 0.49% http://buypropeciaonline365.com
23 302 0.47% http://img.jpg4.info/mobihide/pic1.html
24 300 0.47% http://yagody-g0dji.ru/
25 280 0.44% http://buyeddrugs.tk
26 268 0.42% http://paydayloansokc.tk
27 264 0.41% http://www.buylevitraonline-mg.com
28 248 0.39% http://anabolika365.de
29 236 0.37% http://paydayloanstulsa.ga
30 224 0.35% http://www.indiajoin.com/search/image/image mobihide image

Top 11 of 11 Total Search Strings
# Hits Search String
1 6 24.00% rc altenstadt
2 4 16.00% rc-altenstadt.at
3 4 16.00% russian vladmodels
4 2 8.00% http;//www.vladmodels-info
5 2 8.00% vladmodels album
6 2 8.00% www.vladmodels.rv
7 1 4.00% anna lins
8 1 4.00% img.jpg4 us
9 1 4.00% index of (jpg) vlad models
10 1 4.00% vladmodel ira
11 1 4.00% vladmodels.ru

Top 15 of 1780 Total User Agents
# Hits User Agent
1 1194 1.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
2 1115 1.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
3 1111 1.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
4 1049 1.63% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 792 1.23% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
6 650 1.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
7 641 1.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
8 633 0.98% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
9 630 0.98% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
10 626 0.97% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
11 623 0.97% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
12 622 0.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36 OPR/19.0.1326.5
13 612 0.95% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
14 612 0.95% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
15 608 0.95% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.13014 YaBrowser/13.12.1599.13014 Safari/

Usage by Country for September 2014

Top 30 of 117 Total Countries
# Hits Files KBytes Country
1 23405 36.40% 22921 38.53% 2870987 9.96% Ukraine
2 16830 26.18% 16830 28.29% 2167425 7.52% Latvia
3 6094 9.48% 5162 8.68% 1947692 6.76% Russian Federation
4 4901 7.62% 3664 6.16% 5677742 19.70% United States
5 1731 2.69% 1550 2.61% 2223029 7.72% Germany
6 1385 2.15% 1125 1.89% 257900 0.90% Austria
7 1358 2.11% 1245 2.09% 759497 2.64% Brazil
8 849 1.32% 846 1.42% 420803 1.46% Sweden
9 806 1.25% 770 1.29% 1457337 5.06% Great Britain (UK)
10 632 0.98% 449 0.75% 176584 0.61% China
11 617 0.96% 585 0.98% 1084680 3.76% France
12 610 0.95% 412 0.69% 539689 1.87% Canada
13 578 0.90% 572 0.96% 1904900 6.61% Japan
14 500 0.78% 347 0.58% 692268 2.40% Netherlands
15 270 0.42% 255 0.43% 72262 0.25% Thailand
16 260 0.40% 241 0.41% 494820 1.72% Italy
17 243 0.38% 239 0.40% 70666 0.25% Portugal
18 199 0.31% 184 0.31% 296111 1.03% Spain
19 195 0.30% 171 0.29% 420717 1.46% Poland
20 190 0.30% 190 0.32% 587296 2.04% Australia
21 181 0.28% 169 0.28% 202049 0.70% Switzerland
22 140 0.22% 136 0.23% 313725 1.09% Mexico
23 126 0.20% 121 0.20% 298512 1.04% Argentina
24 124 0.19% 124 0.21% 86053 0.30% Greece
25 119 0.19% 97 0.16% 143946 0.50% Denmark
26 103 0.16% 103 0.17% 324146 1.12% Turkey
27 102 0.16% 95 0.16% 134104 0.47% Colombia
28 101 0.16% 99 0.17% 140488 0.49% Romania
29 89 0.14% 86 0.14% 253848 0.88% Belgium
30 84 0.13% 80 0.13% 197636 0.69% Hungary


Generated by Webalizer Version 2.21