Usage Statistics for www.rc-altenstadt.at

Summary Period: January 2016
Generated 24-Feb-2016 03:59 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2016
Total Hits 60423
Total Files 54624
Total Pages 45676
Total Visits 7509
Total KBytes 39908274
Total Unique Sites 6032
Total Unique URLs 470
Total Unique Referrers 2755
Total Unique User Agents 1762
. Avg Max
Hits per Hour 81 3745
Hits per Day 1949 5922
Files per Day 1762 5774
Pages per Day 1473 4477
Sites per Day 194 308
Visits per Day 242 1271
KBytes per Day 1287364 5800369
Hits by Response Code
Code 200 - OK 90.40% 54624
Code 206 - Partial Content 1.37% 827
Code 301 - Moved Permanently 2.86% 1726
Code 302 - Found 1.55% 939
Code 304 - Not Modified 1.58% 954
Code 400 - Bad Request 0.01% 8
Code 404 - Not Found 2.22% 1344
Code 500 - Internal Server Error 0.00% 1

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites KBytes
1 1085 1.80% 923 1.69% 675 1.48% 190 2.53% 286 4.74% 934409 2.34%
2 856 1.42% 722 1.32% 474 1.04% 152 2.02% 288 4.77% 906473 2.27%
3 3881 6.42% 3735 6.84% 2636 5.77% 997 13.28% 280 4.64% 4351738 10.90%
4 1552 2.57% 1373 2.51% 1079 2.36% 179 2.38% 302 5.01% 1068783 2.68%
5 1849 3.06% 1694 3.10% 1339 2.93% 151 2.01% 277 4.59% 811155 2.03%
6 3089 5.11% 2902 5.31% 2762 6.05% 187 2.49% 268 4.44% 931543 2.33%
7 3815 6.31% 3588 6.57% 3507 7.68% 165 2.20% 248 4.11% 1047562 2.62%
8 3344 5.53% 3042 5.57% 3048 6.67% 163 2.17% 248 4.11% 1156870 2.90%
9 1752 2.90% 1559 2.85% 1428 3.13% 179 2.38% 270 4.48% 814648 2.04%
10 1632 2.70% 1418 2.60% 1166 2.55% 184 2.45% 298 4.94% 1249915 3.13%
11 1022 1.69% 868 1.59% 605 1.32% 184 2.45% 301 4.99% 949029 2.38%
12 750 1.24% 601 1.10% 278 0.61% 130 1.73% 262 4.34% 852924 2.14%
13 1369 2.27% 1131 2.07% 728 1.59% 138 1.84% 248 4.11% 922574 2.31%
14 2062 3.41% 1741 3.19% 1660 3.63% 177 2.36% 259 4.29% 818779 2.05%
15 1288 2.13% 1113 2.04% 1020 2.23% 151 2.01% 232 3.85% 732129 1.83%
16 1611 2.67% 1348 2.47% 1293 2.83% 207 2.76% 308 5.11% 867149 2.17%
17 1104 1.83% 949 1.74% 849 1.86% 151 2.01% 250 4.14% 651956 1.63%
18 1364 2.26% 1225 2.24% 1034 2.26% 185 2.46% 253 4.19% 688683 1.73%
19 5922 9.80% 5774 10.57% 4477 9.80% 1271 16.93% 248 4.11% 5800369 14.53%
20 1281 2.12% 1144 2.09% 978 2.14% 157 2.09% 246 4.08% 730527 1.83%
21 1048 1.73% 857 1.57% 796 1.74% 167 2.22% 251 4.16% 634148 1.59%
22 2797 4.63% 2513 4.60% 2385 5.22% 261 3.48% 283 4.69% 848542 2.13%
23 2574 4.26% 2406 4.40% 2242 4.91% 181 2.41% 247 4.09% 872831 2.19%
24 2488 4.12% 2297 4.21% 2037 4.46% 171 2.28% 250 4.14% 866941 2.17%
25 2117 3.50% 1846 3.38% 1699 3.72% 189 2.52% 286 4.74% 1049796 2.63%
26 4759 7.88% 4595 8.41% 3181 6.96% 459 6.11% 297 4.92% 5621235 14.09%
27 812 1.34% 642 1.18% 430 0.94% 154 2.05% 241 4.00% 766445 1.92%
28 905 1.50% 683 1.25% 504 1.10% 151 2.01% 300 4.97% 805286 2.02%
29 770 1.27% 655 1.20% 452 0.99% 194 2.58% 259 4.29% 648143 1.62%
30 820 1.36% 721 1.32% 512 1.12% 153 2.04% 272 4.51% 744737 1.87%
31 705 1.17% 559 1.02% 402 0.88% 176 2.34% 284 4.71% 762958 1.91%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 85 2647 4.38% 78 2443 4.47% 62 1944 4.26% 56892 1763659 4.42%
1 89 2786 4.61% 83 2586 4.73% 64 2001 4.38% 64727 2006523 5.03%
2 87 2699 4.47% 79 2460 4.50% 64 1992 4.36% 62834 1947839 4.88%
3 92 2865 4.74% 86 2667 4.88% 71 2231 4.88% 61909 1919173 4.81%
4 91 2842 4.70% 85 2644 4.84% 73 2264 4.96% 61242 1898517 4.76%
5 61 1894 3.13% 55 1725 3.16% 49 1530 3.35% 33241 1030479 2.58%
6 53 1655 2.74% 48 1495 2.74% 43 1356 2.97% 23303 722404 1.81%
7 58 1812 3.00% 51 1603 2.93% 44 1372 3.00% 25860 801650 2.01%
8 59 1840 3.05% 52 1618 2.96% 47 1458 3.19% 31251 968794 2.43%
9 65 2022 3.35% 55 1712 3.13% 48 1509 3.30% 31222 967891 2.43%
10 58 1820 3.01% 51 1591 2.91% 44 1365 2.99% 30401 942422 2.36%
11 67 2079 3.44% 59 1837 3.36% 49 1531 3.35% 34745 1077087 2.70%
12 61 1904 3.15% 54 1675 3.07% 46 1438 3.15% 32745 1015100 2.54%
13 75 2337 3.87% 64 2000 3.66% 54 1701 3.72% 44507 1379726 3.46%
14 191 5939 9.83% 180 5603 10.26% 140 4363 9.55% 165716 5137206 12.87%
15 72 2235 3.70% 65 2021 3.70% 54 1680 3.68% 48346 1498729 3.76%
16 67 2100 3.48% 57 1786 3.27% 51 1596 3.49% 39492 1224244 3.07%
17 75 2355 3.90% 65 2021 3.70% 57 1776 3.89% 40830 1265720 3.17%
18 67 2090 3.46% 60 1872 3.43% 51 1603 3.51% 42578 1319909 3.31%
19 68 2124 3.52% 60 1869 3.42% 54 1676 3.67% 41226 1278003 3.20%
20 71 2205 3.65% 62 1923 3.52% 52 1633 3.58% 38332 1188304 2.98%
21 183 5675 9.39% 175 5436 9.95% 136 4225 9.25% 186666 5786658 14.50%
22 72 2246 3.72% 63 1975 3.62% 54 1691 3.70% 39272 1217444 3.05%
23 72 2252 3.73% 66 2062 3.77% 56 1741 3.81% 50026 1550792 3.89%

Top 30 of 470 Total URLs
# Hits KBytes URL
1 14254 23.59% 143260 0.36% /stats/
2 13766 22.78% 1708853 4.28% /stats/usage_201501.html
3 3760 6.22% 12553373 31.46% /fotos/var/albums/AustriaSwiss-Masters-2011/IMGP5029.JPG
4 2369 3.92% 7671906 19.22% /fotos/var/albums/AustriaSwiss-Masters-2011/IMGP5022.JPG
5 1767 2.92% 35716 0.09% /eins/
6 1559 2.58% 6252 0.02% /eins/Zmenu.js
7 1428 2.36% 10524 0.03% /fotos/
8 901 1.49% 115585 0.29% /stats/usage_201408.html
9 898 1.49% 68788 0.17% /stats/usage_201506.html
10 851 1.41% 85811 0.22% /stats/usage_201111.html
11 695 1.15% 2283829 5.72% /fotos/var/albums/AustriaSwiss-Masters-2011/IMGP5019.JPG
12 608 1.01% 1816140 4.55% /fotos/var/albums/AustriaSwiss-Masters-2011/IMGP5024.JPG
13 595 0.98% 1968442 4.93% /fotos/var/albums/AustriaSwiss-Masters-2011/CIMG9063.JPG
14 559 0.93% 68912 0.17% /stats/usage_201112.html
15 521 0.86% 45548 0.11% /stats/usage_201108.html
16 493 0.82% 10350 0.03% /eins/partner.html
17 456 0.75% 55182 0.14% /stats/usage_201402.html
18 438 0.72% 2083 0.01% /eins/start-_und_ergebnislisten.html
19 436 0.72% 54025 0.14% /stats/usage_201307.html
20 410 0.68% 2465650 6.18% /fotos/var/albums/AustriaSwiss-Masters-2011/GNF_2447.JPG
21 382 0.63% 46772 0.12% /stats/usage_201310.html
22 382 0.63% 46905 0.12% /stats/usage_201401.html
23 377 0.62% 1309034 3.28% /fotos/var/albums/AustriaSwiss-Masters-2011/IMGP5027.JPG
24 374 0.62% 2149644 5.39% /fotos/var/albums/AustriaSwiss-Masters-2011/GNF_2421.JPG
25 368 0.61% 44936 0.11% /stats/usage_201207.html
26 367 0.61% 1142734 2.86% /fotos/var/albums/AustriaSwiss-Masters-2011/IMGP5020.JPG
27 366 0.61% 44960 0.11% /stats/usage_201311.html
28 364 0.60% 991352 2.48% /fotos/var/albums/Saison-2011/OEM.JPG
29 360 0.60% 1094117 2.74% /fotos/var/albums/AustriaSwiss-Masters-2011/IMGP5023.JPG
30 327 0.54% 22494 0.06% /stats/usage_201409.html

Top 10 of 470 Total URLs By KBytes
# Hits KBytes URL
1 3760 6.22% 12553373 31.46% /fotos/var/albums/AustriaSwiss-Masters-2011/IMGP5029.JPG
2 2369 3.92% 7671906 19.22% /fotos/var/albums/AustriaSwiss-Masters-2011/IMGP5022.JPG
3 410 0.68% 2465650 6.18% /fotos/var/albums/AustriaSwiss-Masters-2011/GNF_2447.JPG
4 695 1.15% 2283829 5.72% /fotos/var/albums/AustriaSwiss-Masters-2011/IMGP5019.JPG
5 374 0.62% 2149644 5.39% /fotos/var/albums/AustriaSwiss-Masters-2011/GNF_2421.JPG
6 595 0.98% 1968442 4.93% /fotos/var/albums/AustriaSwiss-Masters-2011/CIMG9063.JPG
7 608 1.01% 1816140 4.55% /fotos/var/albums/AustriaSwiss-Masters-2011/IMGP5024.JPG
8 13766 22.78% 1708853 4.28% /stats/usage_201501.html
9 377 0.62% 1309034 3.28% /fotos/var/albums/AustriaSwiss-Masters-2011/IMGP5027.JPG
10 80 0.13% 1211968 3.04% /eins/Z-files/Farbe.tif

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 14254 23.59% 1735 25.75% /stats/
2 898 1.49% 803 11.92% /stats/usage_201506.html
3 1428 2.36% 567 8.41% /fotos/
4 851 1.41% 275 4.08% /stats/usage_201111.html
5 559 0.93% 220 3.26% /stats/usage_201112.html
6 382 0.63% 197 2.92% /stats/usage_201310.html
7 382 0.63% 195 2.89% /stats/usage_201401.html
8 436 0.72% 189 2.80% /stats/usage_201307.html
9 456 0.75% 189 2.80% /stats/usage_201402.html
10 327 0.54% 188 2.79% /stats/usage_201409.html

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 14254 23.59% 1980 27.89% /stats/
2 898 1.49% 779 10.97% /stats/usage_201506.html
3 1767 2.92% 778 10.96% /eins/
4 1428 2.36% 617 8.69% /fotos/
5 493 0.82% 223 3.14% /eins/partner.html
6 327 0.54% 195 2.75% /stats/usage_201409.html
7 438 0.72% 175 2.46% /eins/start-_und_ergebnislisten.html
8 851 1.41% 164 2.31% /stats/usage_201111.html
9 559 0.93% 137 1.93% /stats/usage_201112.html
10 382 0.63% 125 1.76% /stats/usage_201310.html

Top 30 of 2755 Total Referrers
# Hits Referrer
1 22417 37.10% - (Direct Request)
2 2628 4.35% http://svetka.info
3 2000 3.31% http://vekzdorov.ru
4 1089 1.80% http://vozbujdenie.com
5 940 1.56% http://creditmoney.com.ua
6 900 1.49% http://gzgz.ru
7 900 1.49% http://vkx.biz
8 785 1.30% http://juliadiets.com
9 778 1.29% http://feel-planet.com
10 749 1.24% http://juliaworld.net
11 715 1.18% https://adnous.ru
12 712 1.18% http://duhi365.ru/
13 710 1.18% http://youtubeconverterpro.com/
14 683 1.13% http://img.jpg4.info/anoword+ru+piratewap+site/pic1.html
15 321 0.53% http://sourcedconsulting.com.au
16 300 0.50% http://porno3tube.com/
17 292 0.48% http://pozvonim.com
18 285 0.47% http://oslik.tv/
19 284 0.47% http://zastavok.net/
20 276 0.46% http://12-tur.ru
21 276 0.46% http://shmari.com/
22 272 0.45% http://vendovendo.org/
23 268 0.44% http://shadow-biz.com/
24 268 0.44% http://thebest-music.com/
25 260 0.43% http://www.bing.com/images/search
26 248 0.41% http://pornosearch.guru
27 248 0.41% http://videoonline.club/
28 248 0.41% http://vitopost.ru
29 246 0.41% http://www.gorodservis.ru
30 240 0.40% http://rysmaster.ru/

Top 15 of 1762 Total User Agents
# Hits User Agent
1 12836 21.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 3387 5.61% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 2566 4.25% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
4 2488 4.12% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
5 1793 2.97% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 1508 2.50% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
7 1105 1.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
8 1071 1.77% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
9 710 1.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
10 580 0.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 485 0.80% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
12 462 0.76% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
13 461 0.76% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
14 460 0.76% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
15 459 0.76% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for January 2016

Top 30 of 105 Total Countries
# Hits Files KBytes Country
1 19779 32.73% 18303 33.51% 17825315 44.67% Russian Federation
2 16908 27.98% 16793 30.74% 2229111 5.59% Ukraine
3 8984 14.87% 8629 15.80% 3199912 8.02% Germany
4 5130 8.49% 3733 6.83% 3621871 9.08% United States
5 1929 3.19% 1078 1.97% 472504 1.18% China
6 1119 1.85% 1089 1.99% 3620754 9.07% Japan
7 773 1.28% 773 1.42% 227103 0.57% Australia
8 710 1.18% 612 1.12% 203803 0.51% Austria
9 555 0.92% 510 0.93% 1378184 3.45% Great Britain (UK)
10 541 0.90% 437 0.80% 332424 0.83% Unresolved/Unknown
11 488 0.81% 395 0.72% 1033414 2.59% France
12 367 0.61% 287 0.53% 190797 0.48% Israel
13 358 0.59% 330 0.60% 273400 0.69% Brazil
14 290 0.48% 253 0.46% 403071 1.01% Italy
15 240 0.40% 205 0.38% 501450 1.26% Canada
16 206 0.34% 157 0.29% 230581 0.58% Switzerland
17 134 0.22% 111 0.20% 302943 0.76% Netherlands
18 127 0.21% 108 0.20% 294371 0.74% Spain
19 117 0.19% 76 0.14% 207993 0.52% Czech Republic
20 108 0.18% 104 0.19% 162218 0.41% Mexico
21 101 0.17% 96 0.18% 299580 0.75% Poland
22 84 0.14% 84 0.15% 252998 0.63% Turkey
23 79 0.13% 78 0.14% 67080 0.17% Hong Kong
24 75 0.12% 72 0.13% 189204 0.47% Romania
25 68 0.11% 66 0.12% 130754 0.33% Korea, Republic of
26 60 0.10% 56 0.10% 40994 0.10% Greece
27 60 0.10% 56 0.10% 48673 0.12% Ireland
28 59 0.10% 59 0.11% 191390 0.48% Belgium
29 59 0.10% 45 0.08% 132203 0.33% Norway
30 57 0.09% 54 0.10% 26955 0.07% Colombia


Generated by Webalizer Version 2.21