Usage Statistics for www.rc-altenstadt.at

Summary Period: February 2025
Generated 01-Mar-2025 05:37 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 84973
Total Files 79011
Total Pages 82361
Total Visits 11912
Total KBytes 3839033
Total Unique Sites 1939
Total Unique URLs 1366
Total Unique Referrers 600
Total Unique User Agents 389
. Avg Max
Hits per Hour 126 340
Hits per Day 3034 4889
Files per Day 2821 4527
Pages per Day 2941 4707
Sites per Day 69 458
Visits per Day 425 987
KBytes per Day 137108 241490
Hits by Response Code
Code 200 - OK 92.98% 79011
Code 301 - Moved Permanently 1.38% 1170
Code 302 - Found 4.03% 3422
Code 304 - Not Modified 0.14% 120
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 1.44% 1225
Code 405 - Method Not Allowed 0.00% 4
Code 500 - Internal Server Error 0.02% 20

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 3944 4.64% 3572 4.52% 3838 4.66% 222 1.86% 153 7.89% 213981 5.57%
2 3854 4.54% 3273 4.14% 3782 4.59% 461 3.87% 313 16.14% 162874 4.24%
3 4822 5.67% 4452 5.63% 4707 5.72% 987 8.29% 458 23.62% 225635 5.88%
4 4889 5.75% 4527 5.73% 4604 5.59% 393 3.30% 301 15.52% 241490 6.29%
5 3750 4.41% 3384 4.28% 3576 4.34% 332 2.79% 255 13.15% 177226 4.62%
6 2584 3.04% 2337 2.96% 2520 3.06% 307 2.58% 235 12.12% 107562 2.80%
7 1618 1.90% 1273 1.61% 1551 1.88% 283 2.38% 233 12.02% 70389 1.83%
8 1699 2.00% 1442 1.83% 1642 1.99% 236 1.98% 183 9.44% 75320 1.96%
9 2020 2.38% 1859 2.35% 1949 2.37% 607 5.10% 375 19.34% 94737 2.47%
10 2218 2.61% 2032 2.57% 2108 2.56% 863 7.24% 453 23.36% 66000 1.72%
11 2440 2.87% 2270 2.87% 2383 2.89% 500 4.20% 310 15.99% 104519 2.72%
12 3621 4.26% 3416 4.32% 3528 4.28% 341 2.86% 246 12.69% 172796 4.50%
13 3989 4.69% 3908 4.95% 3899 4.73% 181 1.52% 130 6.70% 189232 4.93%
14 3975 4.68% 3771 4.77% 3916 4.75% 458 3.84% 294 15.16% 179073 4.66%
15 4079 4.80% 3962 5.01% 3978 4.83% 321 2.69% 244 12.58% 207546 5.41%
16 4092 4.82% 3979 5.04% 3993 4.85% 535 4.49% 324 16.71% 189701 4.94%
17 3758 4.42% 3672 4.65% 3701 4.49% 663 5.57% 362 18.67% 167887 4.37%
18 2013 2.37% 1903 2.41% 1958 2.38% 351 2.95% 263 13.56% 101195 2.64%
19 2593 3.05% 2447 3.10% 2476 3.01% 333 2.80% 232 11.96% 112349 2.93%
20 2090 2.46% 1961 2.48% 2039 2.48% 312 2.62% 225 11.60% 100788 2.63%
21 2404 2.83% 2190 2.77% 2315 2.81% 251 2.11% 215 11.09% 96561 2.52%
22 2619 3.08% 2477 3.14% 2560 3.11% 569 4.78% 358 18.46% 104916 2.73%
23 2724 3.21% 2534 3.21% 2671 3.24% 697 5.85% 392 20.22% 106637 2.78%
24 2699 3.18% 2562 3.24% 2617 3.18% 545 4.58% 344 17.74% 115779 3.02%
25 2915 3.43% 2717 3.44% 2782 3.38% 357 3.00% 237 12.22% 128493 3.35%
26 2327 2.74% 2166 2.74% 2225 2.70% 235 1.97% 156 8.05% 95714 2.49%
27 2702 3.18% 2535 3.21% 2582 3.13% 331 2.78% 264 13.62% 121659 3.17%
28 2535 2.98% 2390 3.02% 2461 2.99% 305 2.56% 242 12.48% 108975 2.84%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 119 3339 3.93% 111 3127 3.96% 116 3249 3.94% 5130 143652 3.74%
1 118 3312 3.90% 110 3092 3.91% 111 3133 3.80% 5385 150786 3.93%
2 119 3356 3.95% 110 3084 3.90% 116 3265 3.96% 5104 142919 3.72%
3 117 3286 3.87% 108 3051 3.86% 114 3215 3.90% 5708 159816 4.16%
4 142 3986 4.69% 132 3700 4.68% 139 3901 4.74% 6223 174252 4.54%
5 128 3589 4.22% 118 3323 4.21% 124 3482 4.23% 5704 159725 4.16%
6 126 3535 4.16% 117 3277 4.15% 122 3440 4.18% 5810 162668 4.24%
7 125 3524 4.15% 116 3263 4.13% 122 3436 4.17% 5641 157955 4.11%
8 128 3601 4.24% 117 3294 4.17% 121 3403 4.13% 5670 158769 4.14%
9 120 3373 3.97% 111 3109 3.93% 117 3292 4.00% 5497 153905 4.01%
10 133 3725 4.38% 121 3412 4.32% 129 3633 4.41% 6278 175797 4.58%
11 121 3397 4.00% 112 3145 3.98% 118 3310 4.02% 5335 149392 3.89%
12 136 3829 4.51% 129 3616 4.58% 131 3669 4.45% 6345 177662 4.63%
13 126 3532 4.16% 118 3324 4.21% 122 3416 4.15% 6032 168904 4.40%
14 119 3337 3.93% 112 3163 4.00% 114 3195 3.88% 5350 149809 3.90%
15 125 3505 4.12% 118 3311 4.19% 119 3353 4.07% 5865 164213 4.28%
16 119 3350 3.94% 112 3156 3.99% 117 3302 4.01% 5474 153282 3.99%
17 124 3485 4.10% 114 3217 4.07% 119 3351 4.07% 6032 168899 4.40%
18 128 3596 4.23% 119 3354 4.24% 124 3473 4.22% 5435 152177 3.96%
19 118 3308 3.89% 110 3089 3.91% 114 3215 3.90% 5693 159414 4.15%
20 130 3657 4.30% 120 3369 4.26% 128 3595 4.36% 5500 153994 4.01%
21 134 3756 4.42% 125 3510 4.44% 131 3674 4.46% 5902 165262 4.30%
22 127 3575 4.21% 117 3303 4.18% 121 3410 4.14% 5528 154777 4.03%
23 143 4020 4.73% 132 3722 4.71% 141 3949 4.79% 6464 181005 4.71%

Top 30 of 1366 Total URLs
# Hits KBytes URL
1 25807 30.37% 43726 1.14% /wp-login.php
2 17079 20.10% 1734053 45.17% /stats/usage_202501.html
3 13427 15.80% 1385118 36.08% /stats/usage_202412.html
4 6911 8.13% 69359 1.81% /stats/
5 2401 2.83% 4232 0.11% /2020/wp-login.php
6 866 1.02% 77856 2.03% /stats/usage_202502.html
7 693 0.82% 71133 1.85% /stats/usage_201409.html
8 622 0.73% 2662 0.07% /eins/Zmenu.js
9 471 0.55% 45139 1.18% /stats/usage_201109.html
10 267 0.31% 28079 0.73% /stats/usage_201506.html
11 255 0.30% 41 0.00% /kunstrad/
12 225 0.26% 253 0.01% /wp-includes/Requests/Exception
13 113 0.13% 540 0.01% /eins/start-_und_ergebnislisten.html
14 65 0.08% 3261 0.08% /2024/
15 58 0.07% 1126 0.03% /eins/
16 57 0.07% 5886 0.15% /stats/usage_201407.html
17 53 0.06% 30 0.00% /new/
18 51 0.06% 1216 0.03% /wp-admin/includes/
19 50 0.06% 135 0.00% /wp-includes/blocks/
20 49 0.06% 131 0.00% /wp-includes/images/crystal/
21 49 0.06% 92 0.00% /wp-includes/pomo/
22 48 0.06% 0 0.00% /2024/wp-cron.php
23 46 0.05% 1030 0.03% /wp-admin/css/
24 46 0.05% 107 0.00% /wp-includes/js/codemirror/
25 45 0.05% 130 0.00% /wp-includes/IXR/
26 45 0.05% 230 0.01% /wp-includes/widgets/
27 44 0.05% 75 0.00% /wp-includes/fonts/
28 44 0.05% 264 0.01% /wp-includes/images/smilies/
29 44 0.05% 371 0.01% /wp-includes/js/jquery/ui/
30 43 0.05% 74 0.00% /wp-admin/css/colors/midnight/

Top 10 of 1366 Total URLs By KBytes
# Hits KBytes URL
1 17079 20.10% 1734053 45.17% /stats/usage_202501.html
2 13427 15.80% 1385118 36.08% /stats/usage_202412.html
3 866 1.02% 77856 2.03% /stats/usage_202502.html
4 22 0.03% 72655 1.89% /fotos/var/albums/AustriaSwiss-Masters-2011/CIMG9063.JPG
5 693 0.82% 71133 1.85% /stats/usage_201409.html
6 6911 8.13% 69359 1.81% /stats/
7 22 0.03% 53759 1.40% /fotos/var/albums/Saison-2011/OEM.JPG
8 471 0.55% 45139 1.18% /stats/usage_201109.html
9 25807 30.37% 43726 1.14% /wp-login.php
10 3 0.00% 30299 0.79% /eins/Z-files/Farbe.tif

Top 10 of 897 Total Entry Pages
# Hits Visits URL
1 6911 8.13% 1206 10.60% /stats/
2 866 1.02% 290 2.55% /stats/usage_202502.html
3 471 0.55% 263 2.31% /stats/usage_201109.html
4 255 0.30% 247 2.17% /kunstrad/
5 693 0.82% 247 2.17% /stats/usage_201409.html
6 17079 20.10% 228 2.00% /stats/usage_202501.html
7 225 0.26% 214 1.88% /wp-includes/Requests/Exception
8 267 0.31% 144 1.27% /stats/usage_201506.html
9 13427 15.80% 100 0.88% /stats/usage_202412.html
10 65 0.08% 46 0.40% /2024/

Top 10 of 900 Total Exit Pages
# Hits Visits URL
1 6911 8.13% 1207 10.61% /stats/
2 866 1.02% 458 4.03% /stats/usage_202502.html
3 25807 30.37% 318 2.80% /wp-login.php
4 255 0.30% 249 2.19% /kunstrad/
5 225 0.26% 218 1.92% /wp-includes/Requests/Exception
6 471 0.55% 169 1.49% /stats/usage_201109.html
7 693 0.82% 142 1.25% /stats/usage_201409.html
8 113 0.13% 105 0.92% /eins/start-_und_ergebnislisten.html
9 267 0.31% 94 0.83% /stats/usage_201506.html
10 65 0.08% 51 0.45% /2024/

Top 30 of 600 Total Referrers
# Hits Referrer
1 29169 34.33% https://tdpromen.ru/
2 12677 14.92% https://www.tumblr.com/numberonewinnerninja/774563985606524928/iobit-driver-booster-pro-1220542-keep-your
3 12602 14.83% - (Direct Request)
4 11799 13.89% https://betzula.cam/
5 3010 3.54% https://sex-oglasi.com.hr
6 2514 2.96% https://croescort.net
7 1391 1.64% https://seksvibor.xyz
8 819 0.96% https://topratedstuff.net/
9 538 0.63% https://iptvzoneonline.com/
10 410 0.48% https://www.proko.com/@naiskilquitaidesk/activity
11 410 0.48% https://www.proko.com/@propeaxliwellvo/activity
12 403 0.47% http://rc-altenstadt.at/stats/usage_201109.html
13 400 0.47% https://www.proko.com/@tracezniteku/activity
14 393 0.46% https://www.proko.com/@perpudisbesett/activity
15 390 0.46% https://www.proko.com/@nelmicamissu/activity
16 390 0.46% https://www.proko.com/@tiodevitoher/activity
17 388 0.46% https://www.proko.com/@evdirmuvecog/activity
18 384 0.45% https://www.proko.com/@anammevespa/activity
19 381 0.45% https://www.proko.com/@mobungdingboreat/activity
20 379 0.45% https://www.proko.com/@legedumetda/activity
21 360 0.42% binance.com
22 359 0.42% https://www.proko.com/@satesvitinan/activity
23 347 0.41% https://www.proko.com/@kayclinutimbu/activity
24 339 0.40% https://www.proko.com/@cetommalapi/activity
25 276 0.32% https://thebestoptions.net/
26 248 0.29% http://rc-altenstadt.at/stats/usage_201409.html
27 215 0.25% http://rc-altenstadt.at/stats/usage_201506.html
28 191 0.22% https://www.google.com/search
29 183 0.22% http://rc-altenstadt.at/kunstrad/
30 169 0.20% https://aviasales.tp.st/e2iLbJlB

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://cerrodelvalle.com.ar

Top 15 of 389 Total User Agents
# Hits User Agent
1 7626 8.97% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 3001 3.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 2997 3.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 2980 3.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 2915 3.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 2466 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 2444 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 2442 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 2401 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
10 2392 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 1558 1.83% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 1554 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
13 1554 1.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 1544 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 1520 1.79% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for February 2025

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 34520 40.62% 34364 43.49% 1782735 46.44% Ukraine
2 29549 34.77% 27320 34.58% 1522605 39.66% Russian Federation
3 12494 14.70% 10655 13.49% 325203 8.47% United States
4 2520 2.97% 2519 3.19% 25284 0.66% Tanzania
5 1331 1.57% 1229 1.56% 47892 1.25% China
6 842 0.99% 520 0.66% 21451 0.56% Unresolved/Unknown
7 684 0.80% 435 0.55% 26551 0.69% Great Britain (UK)
8 396 0.47% 296 0.37% 9354 0.24% Saudi Arabia
9 340 0.40% 183 0.23% 14564 0.38% Germany
10 330 0.39% 323 0.41% 3430 0.09% Italy
11 301 0.35% 239 0.30% 3624 0.09% Austria
12 214 0.25% 191 0.24% 11093 0.29% France
13 192 0.23% 118 0.15% 1728 0.05% Australia
14 184 0.22% 43 0.05% 4217 0.11% Czech Republic
15 125 0.15% 55 0.07% 13353 0.35% Canada
16 120 0.14% 9 0.01% 500 0.01% Korea, Republic of
17 89 0.10% 63 0.08% 5770 0.15% Taiwan
18 63 0.07% 62 0.08% 715 0.02% Indonesia
19 61 0.07% 46 0.06% 501 0.01% South Africa
20 60 0.07% 9 0.01% 3800 0.10% Japan
21 58 0.07% 31 0.04% 2612 0.07% Viet Nam
22 53 0.06% 45 0.06% 480 0.01% Liechtenstein
23 42 0.05% 20 0.03% 1854 0.05% Lithuania
24 39 0.05% 21 0.03% 827 0.02% Romania
25 37 0.04% 12 0.02% 980 0.03% European Union
26 37 0.04% 34 0.04% 246 0.01% Singapore
27 32 0.04% 15 0.02% 379 0.01% Netherlands
28 26 0.03% 21 0.03% 1990 0.05% Cambodia
29 25 0.03% 9 0.01% 528 0.01% India
30 25 0.03% 18 0.02% 1178 0.03% Seychelles


Generated by Webalizer Version 2.23