Usage Statistics for www.rc-altenstadt.at

Summary Period: December 2025
Generated 01-Jan-2026 03:44 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 132193
Total Files 52525
Total Pages 127481
Total Visits 18440
Total KBytes 1302785
Total Unique Sites 5692
Total Unique URLs 1596
Total Unique Referrers 1169
Total Unique User Agents 569
. Avg Max
Hits per Hour 177 497
Hits per Day 4264 6433
Files per Day 1694 3973
Pages per Day 4112 6362
Sites per Day 183 750
Visits per Day 594 1013
KBytes per Day 42025 109081
Hits by Response Code
Undefined response code 0.01% 12
Code 200 - OK 39.73% 52525
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 36.25% 47921
Code 302 - Found 22.27% 29434
Code 304 - Not Modified 0.30% 394
Code 400 - Bad Request 0.00% 2
Code 404 - Not Found 1.33% 1758
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.11% 144

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 5026 3.80% 1740 3.31% 4879 3.83% 269 1.46% 294 5.17% 70014 5.37%
2 4852 3.67% 1602 3.05% 4779 3.75% 265 1.44% 264 4.64% 61729 4.74%
3 4436 3.36% 1314 2.50% 4275 3.35% 402 2.18% 414 7.27% 41443 3.18%
4 3502 2.65% 642 1.22% 3394 2.66% 436 2.36% 415 7.29% 16584 1.27%
5 4887 3.70% 1672 3.18% 4744 3.72% 591 3.20% 433 7.61% 41148 3.16%
6 4769 3.61% 1415 2.69% 4473 3.51% 404 2.19% 373 6.55% 32083 2.46%
7 4993 3.78% 1636 3.11% 4517 3.54% 465 2.52% 347 6.10% 31038 2.38%
8 4346 3.29% 1468 2.79% 3879 3.04% 509 2.76% 345 6.06% 19787 1.52%
9 4293 3.25% 1406 2.68% 4116 3.23% 625 3.39% 577 10.14% 41073 3.15%
10 5044 3.82% 1987 3.78% 4758 3.73% 948 5.14% 750 13.18% 36512 2.80%
11 4641 3.51% 1233 2.35% 4484 3.52% 472 2.56% 402 7.06% 33121 2.54%
12 4296 3.25% 1138 2.17% 4159 3.26% 413 2.24% 363 6.38% 51158 3.93%
13 4191 3.17% 1567 2.98% 4040 3.17% 684 3.71% 469 8.24% 56904 4.37%
14 3602 2.72% 1143 2.18% 3506 2.75% 405 2.20% 391 6.87% 26966 2.07%
15 4135 3.13% 2115 4.03% 4005 3.14% 879 4.77% 646 11.35% 36884 2.83%
16 3842 2.91% 1743 3.32% 3625 2.84% 787 4.27% 736 12.93% 27643 2.12%
17 4181 3.16% 2005 3.82% 4043 3.17% 1013 5.49% 659 11.58% 29959 2.30%
18 3709 2.81% 1675 3.19% 3632 2.85% 888 4.82% 635 11.16% 26014 2.00%
19 3264 2.47% 1545 2.94% 3089 2.42% 729 3.95% 516 9.07% 28744 2.21%
20 4568 3.46% 2196 4.18% 4457 3.50% 711 3.86% 496 8.71% 45451 3.49%
21 6433 4.87% 3973 7.56% 6362 4.99% 467 2.53% 338 5.94% 109081 8.37%
22 4561 3.45% 2097 3.99% 4508 3.54% 370 2.01% 271 4.76% 58487 4.49%
23 4246 3.21% 1478 2.81% 4184 3.28% 663 3.60% 389 6.83% 33168 2.55%
24 3677 2.78% 1236 2.35% 3608 2.83% 655 3.55% 413 7.26% 21155 1.62%
25 3891 2.94% 2247 4.28% 3672 2.88% 914 4.96% 433 7.61% 42120 3.23%
26 3834 2.90% 2273 4.33% 3765 2.95% 692 3.75% 414 7.27% 70833 5.44%
27 3226 2.44% 1625 3.09% 3174 2.49% 596 3.23% 382 6.71% 46020 3.53%
28 3128 2.37% 1207 2.30% 3066 2.41% 472 2.56% 313 5.50% 19371 1.49%
29 3264 2.47% 1473 2.80% 3136 2.46% 563 3.05% 388 6.82% 23961 1.84%
30 3998 3.02% 1496 2.85% 3867 3.03% 606 3.29% 527 9.26% 46551 3.57%
31 5358 4.05% 2178 4.15% 5285 4.15% 655 3.55% 515 9.05% 77781 5.97%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 173 5392 4.08% 68 2133 4.06% 169 5242 4.11% 1714 53123 4.08%
1 175 5432 4.11% 71 2206 4.20% 171 5314 4.17% 1689 52374 4.02%
2 175 5436 4.11% 72 2235 4.26% 171 5303 4.16% 1524 47248 3.63%
3 177 5493 4.16% 75 2348 4.47% 171 5311 4.17% 1543 47843 3.67%
4 182 5662 4.28% 67 2098 3.99% 179 5553 4.36% 1482 45930 3.53%
5 192 5967 4.51% 72 2239 4.26% 189 5874 4.61% 1212 37574 2.88%
6 171 5319 4.02% 65 2038 3.88% 167 5188 4.07% 1411 43751 3.36%
7 172 5353 4.05% 65 2045 3.89% 167 5198 4.08% 1390 43081 3.31%
8 177 5498 4.16% 63 1969 3.75% 174 5406 4.24% 1580 48992 3.76%
9 186 5796 4.38% 73 2290 4.36% 178 5535 4.34% 2187 67803 5.20%
10 183 5693 4.31% 71 2209 4.21% 172 5338 4.19% 1769 54848 4.21%
11 182 5653 4.28% 70 2186 4.16% 175 5443 4.27% 1741 53981 4.14%
12 167 5178 3.92% 62 1925 3.66% 162 5031 3.95% 1454 45088 3.46%
13 165 5138 3.89% 64 1991 3.79% 159 4943 3.88% 1149 35632 2.74%
14 167 5189 3.93% 61 1902 3.62% 164 5094 4.00% 2043 63326 4.86%
15 184 5734 4.34% 73 2287 4.35% 172 5352 4.20% 1380 42791 3.28%
16 180 5594 4.23% 68 2110 4.02% 175 5428 4.26% 2179 67537 5.18%
17 185 5746 4.35% 72 2251 4.29% 179 5562 4.36% 2050 63554 4.88%
18 194 6020 4.55% 74 2302 4.38% 184 5705 4.48% 2342 72601 5.57%
19 178 5530 4.18% 77 2413 4.59% 168 5217 4.09% 2144 66455 5.10%
20 177 5508 4.17% 82 2556 4.87% 166 5159 4.05% 2585 80149 6.15%
21 180 5605 4.24% 81 2527 4.81% 174 5414 4.25% 1899 58862 4.52%
22 161 5018 3.80% 68 2123 4.04% 155 4810 3.77% 1504 46635 3.58%
23 169 5239 3.96% 69 2142 4.08% 163 5061 3.97% 2052 63606 4.88%

Top 30 of 1596 Total URLs
# Hits KBytes URL
1 23889 18.07% 240365 18.45% /stats/
2 2271 1.72% 227383 17.45% /stats/usage_202507.html
3 1712 1.30% 2901 0.22% /wp-login.php
4 1459 1.10% 131506 10.09% /stats/usage_202512.html
5 1402 1.06% 2471 0.19% /2020/wp-login.php
6 1304 0.99% 5580 0.43% /eins/Zmenu.js
7 956 0.72% 96315 7.39% /stats/usage_202511.html
8 425 0.32% 44485 3.41% /stats/usage_201506.html
9 414 0.31% 499 0.04% /wp-includes/Requests/Exception
10 381 0.29% 38903 2.99% /stats/usage_201409.html
11 319 0.24% 30380 2.33% /stats/usage_201109.html
12 230 0.17% 37 0.00% /kunstrad/
13 185 0.14% 19000 1.46% /stats/usage_201407.html
14 164 0.12% 16132 1.24% /stats/usage_202409.html
15 105 0.08% 1556 0.12% /eins/
16 92 0.07% 47 0.00% /new/
17 92 0.07% 8863 0.68% /stats/usage_202509.html
18 87 0.07% 9091 0.70% /stats/usage_201509.html
19 84 0.06% 6567 0.50% /2024/
20 81 0.06% 0 0.00% /2024/wp-cron.php
21 81 0.06% 65 0.01% /wp-includes/SimplePie
22 79 0.06% 187 0.01% /wp-includes/css/dist/editor/
23 78 0.06% 205 0.02% /wp-admin/css/colors/
24 78 0.06% 103 0.01% /wp-includes/js/jcrop/
25 77 0.06% 3431 0.26% /wp-includes/
26 77 0.06% 101 0.01% /wp-includes/images/wlw/
27 77 0.06% 383 0.03% /wp-includes/js/tinymce/plugins/
28 75 0.06% 450 0.03% /wp-includes/images/smilies/
29 74 0.06% 84 0.01% /wp-includes/js/tinymce/plugins/hr/
30 73 0.06% 94 0.01% /wp-includes/Text/Diff/

Top 10 of 1596 Total URLs By KBytes
# Hits KBytes URL
1 23889 18.07% 240365 18.45% /stats/
2 2271 1.72% 227383 17.45% /stats/usage_202507.html
3 1459 1.10% 131506 10.09% /stats/usage_202512.html
4 956 0.72% 96315 7.39% /stats/usage_202511.html
5 8 0.01% 75748 5.81% /eins/Z-files/Farbe.tif
6 425 0.32% 44485 3.41% /stats/usage_201506.html
7 381 0.29% 38903 2.99% /stats/usage_201409.html
8 319 0.24% 30380 2.33% /stats/usage_201109.html
9 10 0.01% 28294 2.17% /fotos/var/albums/Saison-2011/OEM.JPG
10 7 0.01% 24589 1.89% /fotos/var/albums/AustriaSwiss-Masters-2011/IMGP5027.JPG

Top 10 of 890 Total Entry Pages
# Hits Visits URL
1 319 0.24% 1459 8.79% /stats/usage_201109.html
2 1459 1.10% 505 3.04% /stats/usage_202512.html
3 425 0.32% 333 2.01% /stats/usage_201506.html
4 381 0.29% 332 2.00% /stats/usage_201409.html
5 414 0.31% 332 2.00% /wp-includes/Requests/Exception
6 230 0.17% 167 1.01% /kunstrad/
7 23889 18.07% 162 0.98% /stats/
8 185 0.14% 106 0.64% /stats/usage_201407.html
9 1712 1.30% 94 0.57% /wp-login.php
10 105 0.08% 86 0.52% /eins/

Top 10 of 895 Total Exit Pages
# Hits Visits URL
1 319 0.24% 1437 8.63% /stats/usage_201109.html
2 1459 1.10% 656 3.94% /stats/usage_202512.html
3 414 0.31% 340 2.04% /wp-includes/Requests/Exception
4 425 0.32% 311 1.87% /stats/usage_201506.html
5 381 0.29% 304 1.83% /stats/usage_201409.html
6 230 0.17% 201 1.21% /kunstrad/
7 23889 18.07% 175 1.05% /stats/
8 1712 1.30% 112 0.67% /wp-login.php
9 81 0.06% 76 0.46% /2024/wp-cron.php
10 185 0.14% 74 0.44% /stats/usage_201407.html

Top 30 of 1169 Total Referrers
# Hits Referrer
1 23274 17.61% https://vykup-auto-prm.ru/
2 20808 15.74% - (Direct Request)
3 9757 7.38% https://privat-no1.cz
4 9687 7.33% https://sexoglasnik.com.hr
5 9542 7.22% https://sex-oglasi.com.hr
6 9508 7.19% https://dog-house-slot.pl
7 2319 1.75% https://t.me/obucheniexrumer
8 2084 1.58% https://seksvibor.com
9 1896 1.43% https://seo-creative.ru/
10 1800 1.36% https://getery.top
11 1171 0.89% https://t.me/KohLantaKrabiThailand
12 1026 0.78% http://rc-altenstadt.at/
13 746 0.56% https://vetosh-optom.ru
14 720 0.54% http://muse500.iq24.pl/
15 676 0.51% http://rc-altenstadt.at/stats/usage_201109.html
16 536 0.41% https://www.safaritheglobe.com
17 525 0.40% https://ketoconazole.xobor.de
18 519 0.39% https://obrabotka-klopov.ru/
19 427 0.32% https://xn--m14-psa.com
20 419 0.32% http://compressemifepristone.brushd.com
21 398 0.30% https://xn--m13-psa.com
22 392 0.30% https://dapasmart.xobor.de
23 361 0.27% http://lumigan.xobor.de
24 360 0.27% http://slimex15meridia.brushd.com
25 359 0.27% http://vidalistablackkaufen.zya.me
26 358 0.27% http://mysimba.xobor.de
27 351 0.27% https://gifts-shop.su/
28 323 0.24% http://rc-altenstadt.at/stats/usage_201409.html
29 319 0.24% http://laihdutus-tabletti.palstani.com
30 319 0.24% https://www.google.com/search

Top 6 of 6 Total Search Strings
# Hits Search String
1 4 36.36% https://s1megabat.ru/category/strahovanie
2 2 18.18% http://www.rc-altenstadt.at/eins/
3 2 18.18% https://s1megabat.ru
4 1 9.09% http://www.rc-altenstadt.at/eins/kontakt.html
5 1 9.09% https://www.replicahermesbags.co/product/hermes-bolide-swift-bleu-indigo-gold/
6 1 9.09% web

Top 15 of 569 Total User Agents
# Hits User Agent
1 38548 29.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 25351 19.18% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
3 8364 6.33% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 7264 5.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 7236 5.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 7221 5.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 7204 5.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 7134 5.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
9 2246 1.70% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 1948 1.47% Mozilla/5.0 (compatible; IbouBot/1.0; +bot@ibou.io; +https://ibou.io/iboubot.html)
11 1714 1.30% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 1353 1.02% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
13 966 0.73% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 498 0.38% Mozilla/4.0
15 487 0.37% Mozilla/5.0

Usage by Country for December 2025

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 39025 29.52% 19682 37.47% 204432 15.69% Saudi Arabia
2 32331 24.46% 6073 11.56% 297123 22.81% Russian Federation
3 28953 21.90% 3390 6.45% 41202 3.16% Ukraine
4 11114 8.41% 7103 13.52% 262162 20.12% United States
5 5521 4.18% 5248 9.99% 63204 4.85% France
6 4513 3.41% 4193 7.98% 138644 10.64% Great Britain (UK)
7 2461 1.86% 1693 3.22% 102214 7.85% China
8 1892 1.43% 1655 3.15% 16899 1.30% Germany
9 1790 1.35% 967 1.84% 43709 3.36% Unresolved/Unknown
10 1202 0.91% 1047 1.99% 12455 0.96% Austria
11 885 0.67% 466 0.89% 43654 3.35% European Union
12 363 0.27% 26 0.05% 2302 0.18% Japan
13 200 0.15% 53 0.10% 4135 0.32% Czech Republic
14 142 0.11% 35 0.07% 7233 0.56% Canada
15 135 0.10% 82 0.16% 7618 0.58% Seychelles
16 128 0.10% 60 0.11% 567 0.04% Netherlands
17 127 0.10% 127 0.24% 6523 0.50% Thailand
18 125 0.09% 62 0.12% 6217 0.48% Bangladesh
19 101 0.08% 39 0.07% 4193 0.32% Italy
20 100 0.08% 49 0.09% 5906 0.45% India
21 96 0.07% 48 0.09% 4688 0.36% Korea, Republic of
22 96 0.07% 50 0.10% 844 0.06% Sweden
23 89 0.07% 35 0.07% 3487 0.27% Iran
24 82 0.06% 31 0.06% 3151 0.24% Liberia
25 81 0.06% 45 0.09% 3258 0.25% Romania
26 58 0.04% 19 0.04% 2246 0.17% Australia
27 52 0.04% 21 0.04% 1986 0.15% Bulgaria
28 50 0.04% 19 0.04% 1947 0.15% Moldova
29 46 0.03% 42 0.08% 471 0.04% Switzerland
30 41 0.03% 21 0.04% 823 0.06% Viet Nam


Generated by Webalizer Version 2.23